Coming Soon! Altus Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KKRI | FM | Pocola, OK | (edit) Wiki | |
| 88.3 | DK202BN | FX | Fayetteville, AR | (edit) Wiki | |
| 88.3 | KXUA | FM | Fayetteville, AR | (edit) Wiki | |
| 88.7 | KLRO (DK204BD) | FX | Russellville, AR | (edit) Wiki | |
| 88.9 | KAOW | FM | Fort Smith, AR | (edit) Wiki | |
| 88.9 | KUAF (K205AA) | FX | Fayetteville, AR | (edit) Wiki | |
| 89.3 | KAWZ (K207CW) | FX | Paris, AR | (edit) Wiki | |
| 89.7 | KBHN | FM | Booneville, AR | (edit) Wiki | |
| 89.7 | WYFQ-FM (DK209CA) | FX | Van Buren, AR | (edit) Wiki | |
| 89.9 | WAFR (K210BN) | FX | Clarksville, AR | (edit) Wiki | |
| 90.1 | KBNV | FM | Fayetteville, AR | (edit) Wiki | |
| 90.1 | WAFR (DK211CZ) | FX | Fayetteville, AR | (edit) Wiki | |
| 90.3 | KLFS | FM | Van Buren, AR | (edit) Wiki | |
| 90.7 | KEAF | FM | Fort Smith, AR | (edit) Wiki | |
| 90.9 | KAWZ (K215EE) | FX | Fayetteville, AR | (edit) Wiki | |
| 90.9 | KLOV (DK215EF) | FX | Washburn, AR | (edit) Wiki | |
| 91.1 | KMTC | FM | Russellville, AR | (edit) Wiki | |
| 91.3 | KUAF | FM | Fayetteville, AR | (edit) Wiki | |
| 91.9 | KXRJ | FM | Russellville, AR | (edit) Wiki | |
| 92.1 | KQSM-FM | FM | Fayetteville, AR | (edit) Wiki | |
| 92.3 | KREU | FM | Roland, OK | (edit) Wiki | |
| 92.7 | KFPW-FM (DK224AW) | FX | Springdale, AR | (edit) Wiki | |
| 92.7 | KISR (K224AP) | FX | Fort Smith, AR | (edit) Wiki | |
| 92.7 | KLYR-FM | FM | Clarksville, AR | (edit) Wiki | |
| 93.7 | KISR | FM | Fort Smith, AR | (edit) Wiki | |
| 94.3 | KISR (K232AV) | FX | Booneville, AR | (edit) Wiki | |
| 94.3 | KISR (K232BX) | FX | Fort Smith, AR | (edit) Wiki | |
| 94.5 | KFPW-FM | FM | Barling, AR | (edit) Wiki | |
| 94.9 | KYNF | FM | Prairie Grove, AR | (edit) Wiki | |
| 95.3 | KERX | FM | Paris, AR | (edit) Wiki | |
| 95.9 | KISR (K240AS) | FX | Fayetteville, AR | (edit) Wiki | |
| 96.7 | KAKS (K244DS) | FX | Fayetteville, AR | (edit) Wiki | |
| 96.7 | KDYN-FM | FM | Ozark, AR | (edit) Wiki | |
| 98.3 | KKEG | FM | Bentonville, AR | (edit) Wiki | |
| 98.7 | KLOV (K254AM) | FX | Fort Smith, AR | (edit) Wiki | |
| 99.5 | KAKS | FM | Huntsville, AR | (edit) Wiki | |
| 100.1 | KZKZ-FM (DK261AX) | FX | Fayetteville, AR | (edit) Wiki | |
| 100.7 | KLSZ-FM | FM | Fort Smith, AR | (edit) Wiki | |
| 100.9 | KWKK | FM | Russellville, AR | (edit) Wiki | |
| 101.3 | KARV-FM | FM | Ola, AR | (edit) Wiki | |
| 101.7 | DK269BE | FX | Rogers, AR | (edit) Wiki | |
| 101.7 | KISR (K269AL) | FX | Jenny Lind, AR | (edit) Wiki | |
| 102.3 | KCJC | FM | Dardanelle, AR | (edit) Wiki | |
| 102.3 | KMXF (K272DQ) | FX | Fayetteville, AR | (edit) Wiki | |
| 102.7 | KBBQ-FM | FM | Van Buren, AR | (edit) Wiki | |
| 103.1 | KHGG-FM | FM | Waldron, AR | (edit) Wiki | |
| 103.1 | KISR (K276CO) | FX | Fayetteville, AR | (edit) Wiki | |
| 103.9 | KKIX | FM | Fayetteville, AR | (edit) Wiki | |
| 104.7 | KQBK | FM | Booneville, AR | (edit) Wiki | |
| 104.9 | KISR (K285AY) | FX | Havana, AR | (edit) Wiki | |
| 104.9 | KISR (K285CN) | FX | Fort Smith, AR | (edit) Wiki | |
| 105.3 | KUOA (K287AN) | FX | Fayetteville, AR | (edit) Wiki | |
| 105.5 | KISR (K288CH) | FX | Booneville, AR | (edit) Wiki | |
| 105.5 | KYEL | FM | Danville, AR | (edit) Wiki | |
| 106.3 | KZKZ-FM | FM | Greenwood, AR | (edit) Wiki | |
| 106.9 | KXIO | FM | Clarksville, AR | (edit) Wiki | |
| 107.1 | KWRI (K296GA) | FX | Prairie Grove, AR | (edit) Wiki | |
| 107.3 | KOMS | FM | Poteau, OK | (edit) Wiki | |
| 107.9 | KEZA | FM | Fayetteville, AR | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.