Coming Soon! Antoine Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 590 | KZHS | D | Hot Springs, AR | (edit) Wiki | |
| 670 | KWXI | D | Glenwood, AR | (edit) Wiki | |
| 1240 | KVRC | C | Arkadelphia, AR | (edit) Wiki | |
| 1260 | KBHC | D | Nashville, AR | (edit) Wiki | |
| 1310 | KBOK | D | Malvern, AR | (edit) Wiki | |
| 1340 | KZNG | C | Hot Springs, AR | (edit) Wiki | |
| 1370 | KTPA | D | Prescott, AR | (edit) Wiki | |
| 1420 | KBHS | D | Hot Springs, AR | (edit) Wiki | |
| 1450 | KNHD | C | Camden, AR | (edit) Wiki | |
| 1490 | KXAR | C | Hope, AR | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.