Coming Soon! Atkins Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 610 | KARV | B | Russellville, AR | (edit) Wiki | |
| 800 | KVOM | D | Morrilton, AR | (edit) Wiki | |
| 960 | KCGS | D | Marshall, AR | (edit) Wiki | |
| 980 | KCAB | D | Dardanelle, AR | (edit) Wiki | |
| 1050 | KJBN | D | Little Rock, AR | (edit) Wiki | |
| 1110 | KGFL | D | Clinton, AR | (edit) Wiki | |
| 1230 | DKCON | C | Conway, AR | (edit) Wiki | |
| 1330 | DKXXA | D | Conway, AR | (edit) Wiki | |
| 1360 | KLYR | D | Clarksville, AR | (edit) Wiki | |
| 1380 | KDXE | B | North Little Rock, AR | (edit) Wiki | |
| 1490 | KWXT | C | Dardanelle, AR | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.