Coming Soon! Augusta Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 710 | KAPZ | D | Bald Knob, AR | (edit) Wiki | |
| 950 | KXJK | D | Forrest City, AR | (edit) Wiki | |
| 1130 | KAAB | D | Batesville, AR | (edit) Wiki | |
| 1280 | KNBY | D | Newport, AR | (edit) Wiki | |
| 1300 | KWCK | D | Searcy, AR | (edit) Wiki | |
| 1340 | KBTA | C | Batesville, AR | (edit) Wiki | |
| 1350 | KZTD | D | Cabot, AR | (edit) Wiki | |
| 1370 | KAWW | D | Heber Springs, AR | (edit) Wiki | |
| 1400 | KWYN | C | Wynne, AR | (edit) Wiki | |
| 1570 | KBRI | D | Brinkley, AR | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.