Coming Soon! Bassett Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 560 | WHBQ | B | Memphis, TN | (edit) Wiki | |
| 600 | WREC | B | Memphis, TN | (edit) Wiki | |
| 640 | WCRV | B | Collierville, TN | (edit) Wiki | |
| 680 | WMFS | B | Memphis, TN | (edit) Wiki | |
| 730 | KQPN | B | West Memphis, AR | (edit) Wiki | |
| 790 | WMC | B | Memphis, TN | (edit) Wiki | |
| 830 | KOTC | D | Memphis, TN | (edit) Wiki | |
| 860 | KOSE | D | Wilson, AR | (edit) Wiki | |
| 910 | KLCN | D | Blytheville, AR | (edit) Wiki | |
| 970 | KNEA | D | Jonesboro, AR | (edit) Wiki | |
| 990 | KWAM | B | Memphis, TN | (edit) Wiki | |
| 1030 | WGSF | B | Memphis, TN | (edit) Wiki | |
| 1070 | WDIA | B | Memphis, TN | (edit) Wiki | |
| 1180 | WPLX | D | Turrell, AR | (edit) Wiki | |
| 1210 | WMPS | B | Bartlett, TN | (edit) Wiki | |
| 1230 | KBTM | C | Jonesboro, AR | (edit) Wiki | |
| 1240 | WAVN | C | Southaven, MS | (edit) Wiki | |
| 1250 | WKBL | D | Covington, TN | (edit) Wiki | |
| 1340 | WLOK | C | Memphis, TN | (edit) Wiki | |
| 1380 | WLRM | B | Millington, TN | (edit) Wiki | |
| 1400 | KWYN | C | Wynne, AR | (edit) Wiki | |
| 1410 | WSTN | B | Somerville, TN | (edit) Wiki | |
| 1430 | WOWW | B | Germantown, TN | (edit) Wiki | |
| 1480 | WBBP | D | Memphis, TN | (edit) Wiki | |
| 1490 | KDRS | C | Paragould, AR | (edit) Wiki | |
| 1520 | WNWS | D | Brownsville, TN | (edit) Wiki | |
| 1540 | KBOA | D | Kennett, MO | (edit) Wiki | |
| 1570 | WTRB | D | Ripley, TN | (edit) Wiki | |
| 1600 | WMQM | D | Lakeland, TN | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.