Coming Soon! Bentonville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Chan | Service | City | Links |
|---|---|---|---|---|---|
| DK08GN | 8 | TX | Kimberling City, MO | (edit) Wiki | |
| DKJJO-LP | 20 | TX | Joplin, MO | (edit) Wiki | |
| K22HS | 18 | TX | Eureka Springs, AR | (edit) Wiki | |
| K22HS | 22 | TX | Eureka Springs, AR | (edit) Wiki | |
| K32GH | 32 | TX | Fort Smith, AR | (edit) Wiki | |
| K38DD | 38 | TX | Monett, MO | (edit) Wiki | |
| K45EI | 32 | CA | Bentonville & Rogers, AR | (edit) Wiki | |
| K45EI | 45 | TX | Bentonville & Rogers, AR | (edit) Wiki | |
| K53IS | 9 | TX | Anderson, Pineville,, MO | (edit) Wiki | |
| K53IS | 53 | TX | Anderson, Pineville,, MO | (edit) Wiki | |
| K54FH | 54 | TX | Green Forest, AR | (edit) Wiki | |
| K61GJ | CTVN | 61 | TX | Aurora, MO | (edit) Wiki |
| K64FW | 36 | TX | Joplin, MO | (edit) Wiki | |
| K64FW | 64 | TX | Joplin, MO | (edit) Wiki | |
| KAFT | PBS | 9 | DT | Fayetteville, AR | (edit) Wiki |
| KAFT | PBS | 13 | TV | Fayetteville, AR | (edit) Wiki |
| KCLG-CA | 32 | CA | Neosho, MO | (edit) Wiki | |
| KCLG-CA | 32 | TX | Neosho, MO | (edit) Wiki | |
| KCLJ-CA | TBN | 30 | CA | Joplin/Carthage, MO | (edit) Wiki |
| KCLJ-CA | TBN | 46 | TX | Joplin/Carthage, MO | (edit) Wiki |
| KEGW-LP | 64 | TX | Fayetteville, AR | (edit) Wiki | |
| KELF-LP | A1 | 43 | TX | Miami, OK | (edit) Wiki |
| KELF-LP | A1 | 48 | TX | Miami, OK | (edit) Wiki |
| KFFS-CA | 36 | CA | Fayetteville, AR | (edit) Wiki | |
| KFSM-TV | CBS | 18 | DT | Fort Smith, AR | (edit) Wiki |
| KFSM-TV (K62DQ) | CBS | 62 | TX | Fayetteville, AR | (edit) Wiki |
| KFSM-TV (K67EO) | CBS | 67 | TX | Bentonville, AR | (edit) Wiki |
| KFTA-TV | FOX | 24 | TV | Fort Smith, AR | (edit) Wiki |
| KFTA-TV | FOX | 27 | DT | Fort Smith, AR | (edit) Wiki |
| KHMF-CA | 14 | TX | Bentonville, AR | (edit) Wiki | |
| KHMF-CA | 26 | CA | Bentonville, AR | (edit) Wiki | |
| KHOG-TV | ABC | 15 | DT | Fayetteville, AR | (edit) Wiki Home Schedule Jobs Contact |
| KHOG-TV | ABC | 29 | TV | Fayetteville, AR | (edit) Wiki Home Schedule Jobs Contact |
| KJBW-CA | 4 | CA | Springdale, AR | (edit) Wiki | |
| KJBW-CA | 4 | TX | Springdale, AR | (edit) Wiki | |
| KJBW-CA | 15 | TX | Springdale, AR | (edit) Wiki | |
| KJPX-LP | ION / LeSEA | 35 | TX | Joplin, MO | (edit) Wiki |
| KJPX-LP | ION / LeSEA | 47 | TX | Joplin, MO | (edit) Wiki |
| KKAF-CA | 33 | CA | Siloam Springs, AR | (edit) Wiki | |
| KKAF-CA | 69 | TX | Siloam Springs, AR | (edit) Wiki | |
| KNJE-LP | 34 | TX | Aurora, MO | (edit) Wiki | |
| KNJE-LP | 58 | TX | Aurora, MO | (edit) Wiki | |
| KNWA-TV | NBC | 51 | TV | Rogers, AR | (edit) Wiki |
| KPBI | MNT | 34 | TV | Eureka Springs, AR | (edit) Wiki |
| KRBF-CA | 41 | CA | Hindsville, AR | (edit) Wiki | |
| KRBF-CA | 59 | TX | Hindsville, AR | (edit) Wiki | |
| KTBN-TV (DK42BS) | TBN | 42 | TX | Fayetteville, AR | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (K30IX) | TBN | 30 | TX | Tahlequah, OK | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (K30IX) | TBN | 45 | TX | Tahlequah, OK | (edit) Wiki Home Schedule Jobs Contact |
| KTBN-TV (K30IX) | TBN | 52 | TX | Tahlequah, OK | (edit) Wiki Home Schedule Jobs Contact |
| KVAQ-LP | 20 | TX | Springdale, AR | (edit) Wiki | |
| KWNL-CA | 9 | CA | Winslow, AR | (edit) Wiki | |
| KWNL-CA | 63 | TX | Winslow, AR | (edit) Wiki | |
| KWOG | 39 | DT | Springdale, AR | (edit) Wiki | |
| KWOG | 57 | TV | Springdale, AR | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.