Coming Soon! Blue Mountain Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 610 | KARV | B | Russellville, AR | (edit) Wiki | |
| 950 | KFSA | B | Fort Smith, AR | (edit) Wiki | |
| 980 | KCAB | D | Dardanelle, AR | (edit) Wiki | |
| 1060 | KOAI | D | Van Buren, AR | (edit) Wiki | |
| 1230 | KFPW | C | Fort Smith, AR | (edit) Wiki | |
| 1320 | KWHN | B | Fort Smith, AR | (edit) Wiki | |
| 1360 | KLYR | D | Clarksville, AR | (edit) Wiki | |
| 1410 | KTCS | D | Fort Smith, AR | (edit) Wiki | |
| 1450 | KENA | C | Mena, AR | (edit) Wiki | |
| 1490 | KWXT | C | Dardanelle, AR | (edit) Wiki | |
| 1510 | DKSSP | D | Greenwood, AR | (edit) Wiki | |
| 1540 | KDYN | D | Ozark, AR | (edit) Wiki | |
| 1580 | KHGG | D | Van Buren, AR | (edit) Wiki | |
| 1650 | KYHN | B | Ft. Smith, AR | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.