Coming Soon! Bonanza Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KKRI | FM | Pocola, OK | (edit) Wiki | |
| 88.5 | KAWZ (DK203DI) | FX | Poteau, OK | (edit) Wiki | |
| 88.5 | KUAF (K203BO) | FX | Mena, AR | (edit) Wiki | |
| 88.9 | KAOW | FM | Fort Smith, AR | (edit) Wiki | |
| 89.3 | KAWZ (K207CW) | FX | Paris, AR | (edit) Wiki | |
| 89.3 | KAWZ (K207DS) | FX | Wister, OK | (edit) Wiki | |
| 89.7 | KBHN | FM | Booneville, AR | (edit) Wiki | |
| 89.7 | WYFQ-FM (DK209CA) | FX | Van Buren, AR | (edit) Wiki | |
| 90.3 | KLFS | FM | Van Buren, AR | (edit) Wiki | |
| 90.7 | KEAF | FM | Fort Smith, AR | (edit) Wiki | |
| 90.9 | KLOV (DK215EF) | FX | Washburn, AR | (edit) Wiki | |
| 91.1 | WOTW (K216FX) | FX | Mena, AR | (edit) Wiki | |
| 91.3 | KUAF | FM | Fayetteville, AR | (edit) Wiki | |
| 91.7 | DK219CN (DK219CN) | FX | Poteau, OK | (edit) Wiki | |
| 91.7 | KARG | FM | Poteau, OK | (edit) Wiki | |
| 92.3 | KREU | FM | Roland, OK | (edit) Wiki | |
| 92.5 | KPRV-FM | FM | Heavener, OK | (edit) Wiki | |
| 92.7 | KISR (K224AP) | FX | Fort Smith, AR | (edit) Wiki | |
| 93.7 | KISR | FM | Fort Smith, AR | (edit) Wiki | |
| 94.3 | KISR (K232AV) | FX | Booneville, AR | (edit) Wiki | |
| 94.3 | KISR (K232BX) | FX | Fort Smith, AR | (edit) Wiki | |
| 94.5 | KFPW-FM | FM | Barling, AR | (edit) Wiki | |
| 94.9 | KYNF | FM | Prairie Grove, AR | (edit) Wiki | |
| 95.3 | KERX | FM | Paris, AR | (edit) Wiki | |
| 95.9 | KKBD | FM | Sallisaw, OK | (edit) Wiki | |
| 96.3 | KTTG | FM | Mena, AR | (edit) Wiki | |
| 96.7 | KDYN-FM | FM | Ozark, AR | (edit) Wiki | |
| 97.9 | KZBB | FM | Poteau, OK | (edit) Wiki | |
| 98.7 | KLOV (K254AM) | FX | Fort Smith, AR | (edit) Wiki | |
| 99.1 | KMAG | FM | Fort Smith, AR | (edit) Wiki | |
| 99.9 | KTCS-FM | FM | Fort Smith, AR | (edit) Wiki | |
| 100.7 | KLSZ-FM | FM | Fort Smith, AR | (edit) Wiki | |
| 101.7 | KISR (K269AL) | FX | Jenny Lind, AR | (edit) Wiki | |
| 101.7 | KTFX-FM | FM | Warner, OK | (edit) Wiki | |
| 102.1 | KENA-FM | FM | Mena, AR | (edit) Wiki | |
| 102.7 | KBBQ-FM | FM | Van Buren, AR | (edit) Wiki | |
| 103.1 | KHGG-FM | FM | Waldron, AR | (edit) Wiki | |
| 104.1 | KILX | FM | Hatfield, AR | (edit) Wiki | |
| 104.7 | KQBK | FM | Booneville, AR | (edit) Wiki | |
| 104.9 | KISR (K285AY) | FX | Havana, AR | (edit) Wiki | |
| 104.9 | KISR (K285CN) | FX | Fort Smith, AR | (edit) Wiki | |
| 105.3 | KQOR | FM | Mena, AR | (edit) Wiki | |
| 105.5 | KISR (K288CH) | FX | Booneville, AR | (edit) Wiki | |
| 106.3 | KZKZ-FM | FM | Greenwood, AR | (edit) Wiki | |
| 107.3 | KOMS | FM | Poteau, OK | (edit) Wiki | |
| 107.9 | KEZA | FM | Fayetteville, AR | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.